Area converters
Square meters, square feet, acres, hectares — for floor plans, land, and lots.
8 units56 conversions
Area›m² → ft²
iloveunit · liveFrom
To
result below ↓
tap to copy
1 m²=
10.7639ft²
formula1 m² = 10.7639 ft²
Popular in area
Square Meters to Square Feet
1 m² = 10.7639 ft²
Square Feet to Square Meters
1 ft² = 0.092903 m²
Acres to Hectares
1 ac = 0.404686 ha
Hectares to Acres
1 ha = 2.47105 ac
Square Centimeters to Square Meters
1 cm² = 0.0001 m²
Square Centimeters to Square Feet
1 cm² = 0.00107639 ft²
Square Centimeters to Square Yards
1 cm² = 0.000119599 yd²
Square Centimeters to Square Kilometers
1 cm² = 1.0000e-10 km²
Square Centimeters to Square Miles
1 cm² = 3.8610e-11 mi²
Square Centimeters to Hectares
1 cm² = 1.0000e-8 ha
All area conversions
56 pairsEvery unit pair in this category. Tap any cell to open that conversion.
| from \ to | cm²Square Centimeters | m²Square Meters | ft²Square Feet | yd²Square Yards | km²Square Kilometers | mi²Square Miles | haHectares | acAcres |
|---|---|---|---|---|---|---|---|---|
| cm²Square Centimeters | — | × 0.0001 | × 0.00107639 | × 0.000119599 | × 1.0000e-10 | × 3.8610e-11 | × 1.0000e-8 | × 2.4711e-8 |
| m²Square Meters | × 10,000 | — | × 10.7639 | × 1.19599 | × 1.0000e-6 | × 3.8610e-7 | × 0.0001 | × 0.000247105 |
| ft²Square Feet | × 929.03 | × 0.092903 | — | × 0.111111 | × 9.2903e-8 | × 3.5870e-8 | × 9.2903e-6 | × 2.2957e-5 |
| yd²Square Yards | × 8,361.27 | × 0.836127 | × 9 | — | × 8.3613e-7 | × 3.2283e-7 | × 8.3613e-5 | × 0.000206611 |
| km²Square Kilometers | × 10B | × 1,000,000 | × 10,763,900 | × 1,195,990 | — | × 0.3861 | × 100 | × 247.105 |
| mi²Square Miles | × 25.9B | × 2,590,000 | × 27,878,500 | × 3,097,620 | × 2.59 | — | × 259 | × 640.002 |
| haHectares | × 100,000,000 | × 10,000 | × 107,639 | × 11,959.9 | × 0.01 | × 0.003861 | — | × 2.47105 |
| acAcres | × 40,468,600 | × 4,046.86 | × 43,560.1 | × 4,840.01 | × 0.00404686 | × 0.00156249 | × 0.404686 | — |
Each cell shows the multiplier from row → column. e.g. 1 cm² × n = result in column units.
About area units
Common area units
Square meter (m²)
The metric standard for floor space.
Square foot (ft²)
The US standard for property listings. 1 m² is about 10.76 ft².
Acre
Roughly the area a single ox could plow in a day. 4,046.86 m², or about 4,840 yd².
Hectare
10,000 m². The metric counterpart to the acre, used for farmland.
Frequently asked
How many square feet in a square meter?
One square meter equals 10.764 square feet.
How big is an acre?
About 4,047 square meters, or roughly the size of a soccer field minus the end zones.
You might also need
Related categories.
iloveunit · Area hub · v0.14 of 4 in the ilove* ecosystem · ♥ = 1