Energy converters
Joules, calories, kilowatt-hours, BTU — for nutrition, electricity bills, and physics.
8 units56 conversions
Energy›kWh → BTU
iloveunit · liveFrom
To
result below ↓
tap to copy
1 kWh=
3,412.13BTU
formula1 kWh = 3,412.13 BTU
Popular in energy
Joules to Calories
1 J = 0.239006 cal
Kilocalories to Kilojoules
1 kcal = 4.184 kJ
Kilowatt-hours to Joules
1 kWh = 3,600,000 J
BTU to Kilojoules
1 BTU = 1.05506 kJ
Joules to Kilojoules
1 J = 0.001 kJ
Joules to Kilocalories
1 J = 0.000239006 kcal
Joules to Watt-hours
1 J = 0.000277778 Wh
Joules to Kilowatt-hours
1 J = 2.7778e-7 kWh
Joules to Foot-pounds
1 J = 0.737561 ft·lb
Joules to BTU
1 J = 0.000947813 BTU
All energy conversions
56 pairsEvery unit pair in this category. Tap any cell to open that conversion.
| from \ to | JJoules | kJKilojoules | calCalories | kcalKilocalories | WhWatt-hours | kWhKilowatt-hours | ft·lbFoot-pounds | BTUBTU |
|---|---|---|---|---|---|---|---|---|
| JJoules | — | × 0.001 | × 0.239006 | × 0.000239006 | × 0.000277778 | × 2.7778e-7 | × 0.737561 | × 0.000947813 |
| kJKilojoules | × 1,000 | — | × 239.006 | × 0.239006 | × 0.277778 | × 0.000277778 | × 737.561 | × 0.947813 |
| calCalories | × 4.184 | × 0.004184 | — | × 0.001 | × 0.00116222 | × 1.1622e-6 | × 3.08596 | × 0.00396565 |
| kcalKilocalories | × 4,184 | × 4.184 | × 1,000 | — | × 1.16222 | × 0.00116222 | × 3,085.96 | × 3.96565 |
| WhWatt-hours | × 3,600 | × 3.6 | × 860.421 | × 0.860421 | — | × 0.001 | × 2,655.22 | × 3.41213 |
| kWhKilowatt-hours | × 3,600,000 | × 3,600 | × 860,421 | × 860.421 | × 1,000 | — | × 2,655,220 | × 3,412.13 |
| ft·lbFoot-pounds | × 1.35582 | × 0.00135582 | × 0.324049 | × 0.000324049 | × 0.000376617 | × 3.7662e-7 | — | × 0.00128506 |
| BTUBTU | × 1,055.06 | × 1.05506 | × 252.165 | × 0.252165 | × 0.293072 | × 0.000293072 | × 778.171 | — |
Each cell shows the multiplier from row → column. e.g. 1 J × n = result in column units.
About energy units
Common energy units
Joule (J)
The SI unit. One newton applied over one meter.
Calorie (cal)
4.184 J. In nutrition, "calorie" actually means kilocalorie (kcal) — 1,000 of these.
Kilowatt-hour (kWh)
Energy from one kilowatt for one hour. The unit on your electric bill.
BTU
British Thermal Unit. Used for furnaces and air conditioners.
Frequently asked
A "calorie" on food labels — is that 1 cal or 1,000 cal?
1,000 cal. The "Calorie" with a capital C is a kilocalorie. A slice of bread has about 80 kcal = 80,000 cal.
You might also need
Related categories.
iloveunit · Energy hub · v0.14 of 4 in the ilove* ecosystem · ♥ = 1